Kritipur
The Economic Journal of Nepal thanks the reviewers who read and assessed articles submitted to the journal.
Peer review is what keeps the journal's standards steady. Reviewers give their time to it without payment and without public credit on the articles they improve. The names below record that work for the issues published in 2023 and 2024.
| # | Name | Affiliation |
|---|---|---|
| 1 | Jeebnath Adhikari | Tribhuvan University |
| 2 | Khagendra Katuwal | Tribhuvan University |
| 3 | Naveen Adhikari | Tribhuvan University |
| 4 | Birendra Budha | Nepal Rastra Bank |
| 5 | Pradeep Panthi | Policy Research Institute |
| 6 | Yogesh Ranjit | Tribhuvan University |
| 7 | Guna Raj Bhatta | Nepal Rastra Bank |
| 8 | Bikram Acharya | Institute for Government and Public Affairs |
| 9 | Bharat Singh Thapa | Tribhuvan University |
| 10 | Rashmee Silpakar Rajkarnikar | Tribhuvan University |
| 11 | Ramesh Paudel | Tribhuvan University |
| # | Name | Affiliation |
|---|---|---|
| 12 | Kalpana Khanal | Policy Research Institute |
| 13 | Siddha Raj Bhatta | Nepal Rastra Bank |
| 14 | Pujan Adhikari | Tribhuvan University |
| 15 | Resham Thapa-Parajuli | Tribhuvan University |
The Economic Journal of Nepal has been published quarterly by the Central Department of Economics, Tribhuvan University, since 1977. Every submission goes through peer review. The full archive is free to read on Nepal Journals Online.